July 2 2014: Could sell 0.0153B for AUS$0.37 profit, decided to hold until I can get around $0.80.


DOGECOIN BOOM: September 2014
From Cryptsy:
2014-09-14 20:32:21 Buy DOGE/BTC 0.00000070 BTC 532.00000000 DOGE 0.000000930 BTC 0.00037333 BTC
2014-09-14 20:17:13 Sell DOGE/BTC 0.00000070 BTC 227.00000000 DOGE 0.000000400 BTC 0.00015850 BTC
2014-09-14 13:50:25 Buy DOGE/BTC 0.00000078 BTC 526.00000000 DOGE 0.000001030 BTC 0.00041131 BTC
2014-09-14 13:38:02 Sell DOGE/BTC 0.00000078 BTC 227.00000000 DOGE 0.000000440 BTC 0.00017662 BTC
2014-09-14 04:48:23 Sell DOGE/BTC 0.00000065 BTC 227.00000000 DOGE 0.000000370 BTC 0.00014718 BTC
2014-09-14 04:46:10 Buy DOGE/BTC 0.00000065 BTC 227.00000000 DOGE 0.000000370 BTC 0.00014792 BTC
2014-09-13 20:00:07 Buy DOGE/BTC 0.00000057 BTC 227.00000000 DOGE 0.000000320 BTC 0.00012971 BTC
2014-09-13 19:32:36 Buy DOGE/BTC 0.00000056 BTC 227.00000000 DOGE 0.000000320 BTC 0.00012744 BTC
2014-09-13 19:26:09 Sell DOGE/BTC 0.00000055 BTC 216.00000000 DOGE 0.000000300 BTC 0.00011850 BTC
2014-09-13 07:42:50 Sell DOGE/BTC 0.00000048 BTC 211.00000000 DOGE 0.000000250 BTC 0.00010103 BTC
2014-09-13 03:51:15 Buy DOGE/BTC 0.00000049 BTC 216.00000000 DOGE 0.000000260 BTC 0.00010610 BTC
2014-09-13 03:45:01 Sell DOGE/BTC 0.00000048 BTC 205.00000000 DOGE 0.000000250 BTC 0.00009815 BTC
2014-09-13 01:49:32 Buy DOGE/BTC 0.00000046 BTC 211.00000000 DOGE 0.000000240 BTC 0.00009730 BTC
2014-09-13 01:32:02 Sell DOGE/BTC 0.00000045 BTC 205.00000000 DOGE 0.000000230 BTC 0.00009202 BTC
2014-09-12 22:17:39 Buy DOGE/BTC 0.00000044 BTC 205.00000000 DOGE 0.000000230 BTC 0.00009043 BTC
2014-09-10 03:44:59 Buy DOGE/BTC 0.00000041 BTC 205.00000000 DOGE 0.000000210 BTC 0.00008426 BTC

Before the decline set in, I had made a profit of $0.101 cents. After the decline, I was left with only 0.3 cents profit! But at least I made a profit, for the first time ever!
In 2013, Bitcoin took 13 days to climb from 50% to 100% of its peak.